285 Crestwood Village Northfield, IL 60093 Listing Details |
View All Listings in Northfield |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 60093 | $2,061,794 | % |
| Compare to Average Price/Sqft in 60093 | $372 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Northfield - 60093 | Single Family Home | 3 | $625,500 | $317 |
| Northfield - 60093 | Single Family Home | 3 | $620,143 | $322 |
| Northfield - 60093 | Single Family Home | 4 | $1,441,167 | $411 |
| Northfield - 60093 | Single Family Home | 4 | $656,633 | $257 |
| Northfield - 60093 | Single Family Home | 5 | $2,082,667 | $295 |
| Northfield - 60093 | Single Family Home | 5 | $2,747,929 | $454 |
| Northfield - 60093 | Single Family Home | 6 | $7,693,980 | $516 |
| Northfield - 60093 | Single Family Home | 7 | $4,733,333 | $600 |
| Northfield - 60093 | Townhome or Condo | 2 | $319,600 | $181 |
| Northfield - 60093 | Townhome or Condo | 2 | $522,500 | $320 |
| Northfield - 60093 | Townhome or Condo | 3 | $454,333 | $196 |
| Northfield - 60093 | Townhome or Condo | 3 | $582,250 | $294 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |