| Average Listing Price | $746,918 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60093 | $746,900 | $343 |
| Keyword | Avg Price | Price/Sf |
| Spa | $709,436 | $0 |
| Pool | $623,154 | $0 |
| Ranch | $509,854 | $0 |
| Basement | $672,611 | $0 |
| Custom | $1,284,492 | $0 |
| Custom Built | $1,284,492 | $0 |
| Short Sale | $265,083 | $0 |
| Foreclosure | $265,083 | $0 |
| Cul De Sac | $752,125 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.